|
NOTE: |
All V8 cylinder models firing order: 18436572 All in-line six (6) cylinder firing order: 153624 All in-line four (4) cylinder firing order: 1342 (Metropolitan only) All models 12 volt negative ground (Metropolitan 6 volt negative ground) All models Wheel Bolt Pattern 5 x 4.5 (Metropolitan 4 x 4) |
| Total Number |
Designation | Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 20,496 | Rambler 6 | 5610 | 108 | 2891/3110 | 6.40x15 | 3 1/8 x 4 1/4 | 195.6 | 7.47 | 120 @ 4200 | 170 @ 1600 | 50 | AL-7J | .030 | .016 | 28-35 | TDC |
| 2,519 | Wasp 6 | 35640 | 114 1/4 | 3264/3264 | 6.70x15 | 3 x 4 3/4 | 202 | 7.5 | 120 @ 4000 | 158 @ 1400 | 40 | H10 | .032 | .020 | 39 | Line |
| 3,380 | Hornet 6 | 35660 | 121 1/4 | 3545/3646 | 7.10x15 | 3 13/16 x 4 1/2 | 308 | 7.50 | 165 @ 3800 | 264 @ 1800 | 40 | H11 | .032 | .020 | 39 | UDC 1-6 |
| 3,015 | Hornet V8 | 35680 | 121 1/4 | 3862/3872 | 7.10x15 | 4 x 3 1/2 | 352 | 9.55 | 220 @ 4600 | 320 @ 2200 | 45 | AG5 | .035 | .017 | 38 | 5° |
| 1,757 | Hornet Special V8 | 35650 | 114 1/4 | 3467/3486 | 7.10x15 | 3 1/2 x 3 1/4 | 250.0 | 8.0 | 190 @ 4900 | 240 @ 2500 | 55 | AL7 | .035 | .016 | 26-33 | 5° |
| 436 | Metropolitan 4 | 561/562 | 85 | 1785/1825 | 5.20x13 | 2.58 x 3.50 | 73.2 | 7.2 | 42 @ 4500 | 62 @ 2400 | 50 | A7 | .024 | .015 | 35-41 | Notch |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949