|
NOTE: |
All V8 cylinder models firing order: 18436572 All in-line six (6) cylinder firing order: 153624 All in-line four (4) cylinder firing order: 1342 (Metropolitan only) All models 6 volt positive ground (Metropolitan negative ground) All models Wheel Bolt Pattern 5 x 4.5 (Metropolitan 4 x 4) |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 4,360 | Rambler 2dr 6 | 5510 | 100 | 2400/2532 | 6.40x15 | 3 1/8 x 4 1/4 | 195.6 | 7.3 | 90 @ 3800 | 150 @ 1600 | 50 | A-7A | .030 | .022 | 31-37 | TDC |
| 19,843 | Rambler 4dr 6 | 5510 | 108 | 2518/2685 | 6.40x15 | 3 1/8 x 4 1/4 | 195.6 | 7.3 | 90 @ 3800 | 150 @ 1600 | 50 | A-7A | .030 | .022 | 31-37 | TDC |
| 7,191 | Wasp 6 | 35540 | 114 1/4 | 3254/3362 | 6.70x15 | 3 x 4 3/4 | 202 | 7.50 | 115 @ 4000 | 158 @ 1400 | 40 | H10 | .032 | .020 | 39 | Line |
| 6,911 | Hornet 6 | 35560 | 121 1/4 | 3495/3587 | 7.10x15 | 3 13/16 x 4 1/2 | 308 | 7.50 | 160 @ 3800 | 264 @ 1800 | 40 | H11 | .032 | .020 | 39 | UDC 1-6 |
| 6,219 | Hornet V8 | 35580 | 121 1/4 | 3806/3876 | 7.10x15 | 3 13/16 x 3 1/2 | 320 | 7.80 | 208 @ 4200 | 300 @ 2000 | 45 | AG5 | .035 | .017 | 38 | 5° |
| 372 | Metropolitan 4 | 551/552 | 85 | 1785/1825 | 5.20x13 | 2.58 x 3.50 | 73.2 | 7.2 | 42 @ 4500 | 62 @ 2400 | 50 | A7 | .024 | .015 | 35-41 | Notch |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949