| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line four (4) cylinder firing order: 1342 (Metropolitan only) All models point gap @ .020 (Metropolitan @ .015) All models dwell angle @ 39 (Metropolitan @ 35-41) All models Sparkplug gap @ .032 (Metropolitan @ .024) All models Normal Oil Pressure @ 40 lbs (Metropolitan @ 50 lbs) All models 6 volt positive ground (Metropolitan negative ground) All models Wheel Bolt Pattern 5 x 4.5 (Metropolitan 4 x 4) |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Spark Plug Type |
Ignition Timing BTDC or Mark |
| 14,224 | Jet 6 | 1D | 105 | 2635/2715 | 5.90x15 | 3 x 4 3/4 | 202.0 | 7.50 | 104 @ 4000 | 158 @ 1400 | H10 | Line |
| Super Jet 6 | 2D | 105 | 2710/2725 | 6.40x15 | 3 x 4 3/4 | 202.0 | 7.50 | 104 @ 4000 | 158 @ 1400 | H10 | Line | |
| Jet Liner 6 | 3D | 105 | 2740/2760 | 6.40x15 | 3 x 4 3/4 | 202.0 | 7.50 | 104 @ 4000 | 158 @ 1400 | H10 | Line | |
| 11,603 | Wasp 6 | 4D | 120 | 3360/3440 | 7.10x15 | 3 9/16 x 3 7/8 | 232.0 | 7.00 | 126 @ 4400 | 178 @ 2400 | H10 | UDC 1-6 |
| Super Wasp 6 | 5D | 120 | 3475/3680 | 7.10x15 | 3 9/16 x 4 3/8 | 262.0 | 7.00 | 140 @ 4000 | 214 @ 1600 | H10 | UDC 1-6 | |
| 24,883 | Hornet Special 6 | 6D | 124 | 3505/3560 | 7.10x15 | 3 13/16 x 4 1/2 | 308.0 | 7.50 | 160 @ 3800 | 264 @ 1800 | H11 | UDC 1-6 |
| Hornet 6 | 7D | 124 | 3570/3800 | 7.10x15 | 3 13/16 x 4 1/2 | 308.0 | 7.50 | 160 @ 3800 | 264 @ 1800 | H11 | UDC 1-6 | |
| 27 | Italia 6 | 105 | 2710/2710 | 6.40x15 | 3 x 4 3/4 | 202.0 | 7.50 | 114 @ 4000 | 158 @ 1400 | H10 | Line | |
| 401 | Metropolitan 4 | 541/542 | 85 | 1785/1825 | 5.20x13 | 2.58 x 3.50 | 73.2 | 7.2 | 42 @ 4500 | 62 @ 2400 | A7 | Notch |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949