| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1950 models used a J7 sparkplug gapped at .032 All models were 6 volt positive ground All models had a 5 x 4.5 wheel bolt pattern All models used a 7.10 x 15 tire size |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 39,455 | Pacemaker 500 6 | 500 | 119 | 3445/3655 | 3 9/16 x 3 7/8 | 232.0 | 6.70 | 112 @ 4200 | 175 @ 1600 | 40 | .020 | 39 | UDC 1-6 |
| 22,297 | Pacemaker Deluxe 6 | 500A | 119 | 3470/3665 | 3 9/16 x 3 7/8 | 232.0 | 6.70 | 112 @ 4200 | 175 @ 1600 | 40 | .020 | 39 | UDC 1-6 |
| 17,246 | Super 6 | 501 | 124 | 3555/3750 | 3 9/16 x 4 3/8 | 262.0 | 6.50 | 123 @ 4000 | 195 @ 1600 | 40 | .020 | 39 | UDC 1-6 |
| 1,074 | Super 8 | 503 | 124 | 3560/3605 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | 198 @ 1600 | 4-12 | .017 | 27 | UDC 1-8 |
| 24,605 | Commodore 6 | 502 | 124 | 3640/3840 | 3 9/16 x 4 3/8 | 262.0 | 6.50 | 123 @ 4000 | 195 @ 1600 | 40 | .020 | 39 | UDC 1-6 |
| 16,731 | Commodore 8 | 504 | 124 | 3575/3885 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | 198 @ 1600 | 4-12 | .017 | 27 | UDC 1-8 |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949