| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1941 models used a J9 sparkplug gapped at .032 All models were 6 volt positive ground All models Wheel Bolt Pattern 5 x 4.5 |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 79,529 | Traveler 6 | 10T | 116 | 2790/2900 | 5.50x16 | 3 x 4 1/8 | 175.0 | 7.25 | 92 @ 4000 | .020 | 35 | 1/2" BTDC |
| DeLuxe 6 | 10P | 116 | 2840/2980 | 6.00x16 | 3 x 4 1/8 | 175.0 | 7.25 | 92 @ 4000 | .020 | 35 | 1/2" BTDC | |
| Business 6 | 10C | 116 | 2790/2850 | 6.00x16 | 3 x 4 1/8 | 175.0 | 7.25 | 92 @ 4000 | .020 | 35 | 1/2" BTDC | |
| Super 6 | 11 | 121 | 2935/3400 | 6.00x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | 1/2" BTDC | |
| Commodore 6 | 12 | 121 | 3000/3160 | 6.25x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | 1/2" BTDC | |
| Big Boy Sedan 6 | 18P | 128 | 3265/3305 | 6.00x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | 1/2" BTDC | |
| Big Boy Business 6 | 18C | 128 | 3265/3305 | 6.00x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | 1/2" BTDC | |
| Commodore 8 | 14 | 121 | 3135/3400 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | .017 | 27.5 | TDC | |
| Commodore Custom Coupe 8 | 15 | 121 | 3235/3235 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | .017 | 27.5 | TDC | |
| Commodore Custom Sedan 8 | 17 | 125 | 3400/3440 | 6.50x16 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | .017 | 27.5 | TDC |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949