| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1940 models used a J9 sparkplug gapped at .032 All models were 6 volt positive ground All models Wheel Bolt Pattern 5 x 4.5 |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 87,900 | Traveler 6 | 40T | 113 | 2800/2940 | 5.50x16 | 3 x 4 1/8 | 175.0 | 7.00 | 92 @ 4000 | .020 | 35 | TDC |
| DeLuxe 6 | 40P | 113 | 2840/2965 | 6.00x16 | 3 x 4 1/8 | 175.0 | 7.00 | 92 @ 4000 | .020 | 35 | TDC | |
| Business 6 | 40C | 113 | 2895/2895 | 6.00x16 | 3 x 4 1/8 | 175.0 | 7.00 | 92 @ 4000 | .020 | 35 | TDC | |
| Super 6 | 41 | 118 | 2950/3050 | 6.00x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | TDC | |
| Country Club 6 | 43 | 125 | 3240/3355 | 6.25x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | TDC | |
| Big Boy Sedan 6 | 48P | 125 | 3240/3240 | 6.25x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | TDC | |
| Big Boy Business 6 | 48C | 125 | 3355/3355 | 6.25x16 | 3 x 5 | 212.0 | 6.50 | 102 @ 4000 | .020 | 35 | TDC | |
| Eight | 44 | 118 | 3040/3185 | 6.00x16 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | .017 | 27.5 | TDC | |
| DeLuxe 8 | 45 | 118 | 3185/3215 | 6.50x16 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | .017 | 27.5 | TDC | |
| Country Club 8 | 47 | 125 | 3285/3400 | 6.50x16 | 3 x 4 1/2 | 254.5 | 6.50 | 128 @ 4200 | .017 | 27.5 | TDC |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949