| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1938 models used a 14mm sparkplug All models were 6 volt positive ground All models Wheel Bolt Pattern 5 x 4.5 |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 111,897 | Terraplane Business 6 | 80 | 117 | 2725/2890 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 101 @ 4000 | .032 | .020 | 35 | TDC |
| Terraplane Business 6 | 88 | 124 | 2725/2890 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 101 @ 4000 | .032 | .020 | 35 | TDC | |
| Terraplane DeLuxe 6 | 81 | 117 | 2725/2890 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 101 @ 4000 | .032 | .020 | 35 | TDC | |
| Terraplane Super 6 | 82 | 117 | 2725/2890 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 96 @ 3900 | .032 | .020 | 35 | TDC | |
| 51,848 | Six "112" | 89 | 112 | 2500/2625 | 5.50x16 | 3 x 4 1/8 | 175.0 | 6.50 | 86 @ 4000 | .032 | .020 | 35 | .25 |
| Custom 6 | 83 | 122 | 2825/3010 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 101 @ 4000 | .032 | .020 | 35 | TDC | |
| DeLuxe 8 | 84 | 122 | 3010/3155 | 6.50x16 | 3 x 4 1/2 | 254.5 | 6.25 | 122 @ 4200 | .025 | .017 | 27.5 | TDC | |
| Custom 8 | 85 | 129 | 3020/3195 | 6.50x16 | 3 x 4 1/2 | 254.5 | 6.25 | 122 @ 4200 | .025 | .017 | 27.5 | TDC | |
| Country Club 8 | 87 | 129 | 3270/3275 | 6.50x16 | 3 x 4 1/2 | 254.5 | 6.25 | 122 @ 4200 | .025 | .017 | 27.5 | TDC |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949