| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1936 models used a 14mm sparkplug gapped @ .025 All models were 6 volt positive ground All models Wheel Bolt Pattern 5 x 4.5 |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 93,309 | Terraplane DeLuxe 6 | 61 | 115 | 2615/2770 | 6.00x16 | 3 x 5 | 212.1 | 6.00 | 88 @ 3800 | .020 | 35 | TDC |
| Terraplane Custom 6 | 62 | 115 | 2665/2975 | 6.00x16 | 3 x 5 | 212.1 | 6.00 | 88 @ 3800 | .020 | 35 | TDC | |
| 25,409 | Custom 6 | 63 | 120 | 2730/2880 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 93 @ 3800 | .020 | 35 | TDC |
| DeLuxe 8 | 64 | 120 | 2865/3045 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC | |
| Custom 8 | 65 | 120 | 2915/3075 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC | |
| DeLuxe 8 | 66 | 127 | 3110/3110 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC | |
| Custom 8 | 67 | 127 | 3140/3140 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949