| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1935 models used a 14mm sparkplug gapped @ .022 All models were 6 volt positive ground All models Wheel Bolt Pattern 5 x 4.5 |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 70,323 | Terraplane Special 6 | G | 112 | 2505/2670 | 6.00x16 | 3 x 5 | 212.1 | 6.00 | 88 @ 3800 | .020 | 38 | TDC |
| Terraplane DeLuxe 6 | GU | 112 | 2425/2710 | 6.00x16 | 3 x 5 | 212.1 | 6.00 | 88 @ 3800 | .020 | 38 | TDC | |
| 29,476 | Big Six | GH | 116 | 2600/2795 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 93 @ 3800 | .020 | 38 | TDC |
| Special 8 | HT | 117 | 2740/2905 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC | |
| DeLuxe 8 | HU | 117 | 2790/2960 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.50 | 113 @ 3800 | .017 | 27.5 | TDC | |
| Special 8 | HTL | 124 | 2840/2905 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC | |
| DeLuxe 8 | HUL | 124 | 3015/3070 | 6.25x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC | |
| Custom 8 | HHU | 124 | 3055/3145 | 6.50x16 | 3 x 4 1/2 | 254.5 | 6.00 | 113 @ 3800 | .017 | 27.5 | TDC |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949