| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1934 models used a 14mm sparkplug All models were 6 volt positive ground All models Wheel Bolt Pattern 5 x 4.5 |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 56,804 | Terraplane 6 | K | 112 | 2465/2735 | 5.50x17 | 3 x 5 | 212.1 | 5.80 | 80 @ 3600 | .025 | .020 | 40 | UDC1 |
| Terraplane 6 | KU | 116 | 2695/2805 | 6.00x16 | 3 x 5 | 212.1 | 6.25 | 85 @ 3600 | .022 | .020 | 40 | UDC1 | |
| Terraplane 6 | KS | 112 | 2540/2670 | 5.50x17 | 3 x 5 | 212.1 | 5.80 | 80 @ 3600 | .022 | .020 | 40 | UDC1 | |
| 27,130 | Deluxe 8 | LU | 116 | 2805/2955 | 6.25x16 | 3 x 4 1/2 | 254.5 | 5.80 | 113 @ 3800 | .022 | .020 | 27.5 | DC1 |
| Challenger 8 | LTS | 116 | 2720/2910 | 6.25x16 | 3 x 4 1/2 | 254.5 | 5.80 | 108 @ 3800 | .022 | .020 | 27.5 | DC1 | |
| Eight | LT | 116 | 2720/2930 | 6.25x16 | 3 x 4 1/2 | 254.5 | 5.80 | 108 @ 3800 | .022 | .020 | 27.5 | DC1 | |
| Standard 8 | LL | 123 | 2950/2975 | 6.50x16 | 3 x 4 1/2 | 254.5 | 5.80 | 113 @ 3800 | .022 | .020 | 27.5 | DC1 | |
| Deluxe 8 | LLU | 123 | 2975/3110 | 6.50x16 | 3 x 4 1/2 | 254.5 | 5.80 | 113 @ 3800 | .022 | .020 | 27.5 | DC1 |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949