| NOTE: | All in-line six (6) cylinder firing order: 153624 All in-line eight (8) cylinder firing order: 16258374 All 1932 models used a 18mm sparkplug All models were 6 volt positive ground All models Wheel Bolt Pattern 5 x 4.5 |
| Total Number Built |
Designation & # of Cylinders |
Model | Wheel base Inches |
Weight Min/Max |
Tire Size |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Ignition Timing BTDC or Mark |
| 17,425 | Essex Super 6 | E | 113 | 2775/3010 | 5.00x19 | 2 15/16 x 4 3/4 | 193.1 | 5.80 | 70 @ 3200 | .022 | .020 | 40 | UDC1 |
| Essex Super 6 | EC | 113 | 2750/2870 | 5.00x19 | 2 15/16 x 4 3/4 | 193.1 | 5.80 | 70 @ 3200 | .022 | .020 | 40 | UDC1 | |
| 16,581 | Terraplane 6 | K | 106 | 2010/2490 | 5.25x17 | 2 15/16 x 4 3/4 | 193.1 | 6.20 | 70 @ 3200 | .025 | .020 | 40 | DC1 |
| 7,777 | Greater 8 | T | 119 | 3085/3285 | 6.00x17 | 3 x 4 1/2 | 254.0 | 5.80 | 101 @ 3600 | .022 | .020 | 34.5 | DC1 |
| Greater 8 | U | 126 | 3350/3415 | 6.00x17 | 3 x 4 1/2 | 254.0 | 5.80 | 101 @ 3600 | .022 | .020 | 34.5 | DC1 | |
| Greater 8 | L | 132 | 3475/3590 | 6.50x17 | 3 x 4 1/2 | 254.0 | 5.80 | 101 @ 3600 | .022 | .020 | 34.5 | DC1 |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1946 1947 1948 1949